| Photo | Internal ID | Address | Agent Link | Status | Yr | Ser# | Model | Color | Notes | Description |
| No Image | 8082 | 1 Aberdeen Rd & Old NC 211 McCain, Aberdeen NC 28376 - Moore County | | Destroyed | - | - | - | - | | |
  | 8083 | 2 Aberdeen Rd & Old NC 211 McCain, Aberdeen NC 28376 - Moore County | | Destroyed | - | - | - | - | | Eight Lustrons on Lustron Drive, located at the intersection of Hwy 211 (Aberdeen Road) and Old NC 211 in McCain NC. In the early 1980s, all the homes were sold. None were destroyed at that time. B... |
  | 8084 | 3 Aberdeen Rd & Old NC 211 McCain, Aberdeen NC 28376 - Moore County | | Destroyed | - | - | - | - | | Eight Lustrons on Lustron Drive, located at the intersection of Hwy 211 (Aberdeen Road) and Old NC 211 in McCain NC. In the early 1980s, all the homes were sold. None were destroyed at that time. B... |
  | 8085 | 4 Aberdeen Rd & Old NC 211 McCain, Aberdeen NC 28376 - Moore County | | Destroyed | - | - | - | - | | Eight Lustrons on Lustron Drive, located at the intersection of Hwy 211 (Aberdeen Road) and Old NC 211 in McCain NC. The Pines Preservation Guild helped to temporarily secure a portion of a warehou... |
| No Image | 8086 | 5 Aberdeen Rd & Old NC 211 McCain, Aberdeen NC 28376 - Moore County | | Destroyed | - | - | - | - | | Eight Lustrons on Lustron Drive, located at the intersection of Hwy 211 (Aberdeen Road) and Old NC 211 in McCain NC. |
| No Image | 8087 | 6 Aberdeen Rd & Old NC 211 McCain, Aberdeen NC 28376 - Moore County | | Destroyed | - | - | - | - | | Eight Lustrons on Lustron Drive, located at the intersection of Hwy 211 (Aberdeen Road) and Old NC 211 in McCain NC. |
| No Image | 8088 | 7 Aberdeen Rd & Old NC 211 McCain, Aberdeen NC 28376 - Moore County | | Destroyed | - | - | - | - | | Eight Lustrons on Lustron Drive, located at the intersection of Hwy 211 (Aberdeen Road) and Old NC 211 in McCain NC. |
| No Image | 8089 | 8 Aberdeen Rd & Old NC 211 McCain, Aberdeen NC 28376 - Moore County | | Destroyed | - | - | - | - | | Eight Lustrons on Lustron Drive, located at the intersection of Hwy 211 (Aberdeen Road) and Old NC 211 in McCain NC. |
  | 4984 | 255 Rowe Ave, Aberdeen NC 28315-4311 - Moore County | 🏠 | Standing | 1948 | - | - | - | | According to Black, this house was moved from McCain to its location at approximately 255 Rowe Avenue, Aberdeen NC. As of 2024, owned by Cynthia B. and Robert Kennedy. |
 | 7265 | 274 McCoy Rd, Apex NC - Wake County | | Destroyed | 1950 | - | - | - | | The Patrick Barnes Sr. House. The site was formerly called Bells NC. Barnes' wife's family, the Bells, had owned the 250+ acres of land since the 1700s. In the 1970s, the government took 2/3 of the... |
 | 4965 | 112 Beverly Rd, Asheville NC 28805-2416 - Buncombe County | 🏠 | Standing | 1950 | - | - | Surf Blue | | Sold in 1967 to Martha J. and Thomas D. Harding, who still owned it as of 2024. Has been remodeled and added onto, obscuring the original exterior. House was originally Dutch Blue on the outside an... |
  | 4966 | 70 Hampden Rd, Asheville NC 28805-2442 - Buncombe County | 🏠 | Standing | 1949 | 00796 | M02 | Dove Gray | | The June L. and Bruce A. Elmore House. Two-bedroom unit. Sold 1955 to Thomas E. Whitmire aka Edmund T. Whitmire. Deeded in 1964 to Jean Webster Whitmire and Edmund T. Whitmire. Sold in 1972 to Sylv... |
  | 7057 | 606 Pinecrest St, Carthage NC 28327 - Moore County | 🏠 | Destroyed | 1950 | - | M02 | Surf Blue | | The Thomas B. and Mabel B. Caddell House. Had a wood addition, carport, and pool added. Sold in 2021 to WH Brown Family Farms, LLC, who destroyed it. |
 | 4988 | 5724 Sidbury Rd, Castle Hayne NC 28429-7313 - New Hanover County | 🏠 | Unknown | 1948 | - | - | - | | Moved from LPID #8105 - 1630 Country Club Rd, Wilmington NC in 1992. Over time, the house was dismantled for art projects. The property also had huge amounts of old metal like typewriters, shipping... |
  | 4992 | 109 Stephens St, Chapel Hill NC 27516-2140 - Orange County | 🏠 | Standing | 1950 | - | M02 | Dove Gray | | The Elizabeth R. and Lonas A. Williams House. Purchased from Taylor-Made Homes of Greensboro. The Chapel Hill Junior Chamber of Commerce held a public viewing of the house (as a fundraiser) in late... |
  | 4993 | 5 Mount Bolus Rd, Chapel Hill NC 27514-2637 - Orange County | 🏠 | Standing | 1953 | - | M02 | Dove Gray | | The Federico G. Gil House,. Gil was an assistant professor of political science at UNC. Purchased from Taylor-Made Homes of Greensboro. It was Model #2 in "Dove Gray." In the 1950s a two-story addi... |
  | 4991 | 7 Mount Bolus Rd, Chapel Hill NC 27514-2637 - Orange County | 🏠 | Unknown | 1950 | - | M02 | Surf Blue | | |
| No Image | 8201 |
5901 Cleveland Rd, Clayton
NC - Johnston County | | Standing | 2025 | Unknown | - | - | | Dismantled from 7 Mount Bolus Road, Chapel Hill NC (LPID #4991) and moved to this location in 2023. |
 | 4983 | 607 W Pope St, Dunn NC 28334-5255 - Harnett County | 🏠 | Standing | 1950 | - | - | Dove Gray | | The Ralph Maxwell House. Sold to Russell and Sallie Thomas. Transferred in 2002 to their LLC, TY Properties LLC, which remains the owner as of 2024. Became a rental house. |
  | 4972 | 1404 Virginia Ave, Durham NC 27705-3175 - Durham County | 🏠 | Unknown | - | - | - | - | | Built by Eileen Johns, pioneer woman real estate broker and builder, who sold and built Lustron houses in the Durham area from 1948-1951. Sold to Hilda M. Parrish. Sold in 1999 to Margaret Radzwill... |
  | 4971 | 1811 Glendale Ave, Durham NC 27701-1323 - Durham County | 🏠 | Standing | 1950 | - | - | Desert Tan | | Built by Eileen Johns, pioneer real estate broker who sold and built Lustron houses in the Durham area from 1948-1951. Owned at one time by the Honeycutt's. This is a three-bedroom unit. Sold to Na... |
 | 4975 | 1906 Glendale Ave, Durham NC 27701-1326 - Durham County | 🏠 | Standing | 1952 | 02208 | - | Dove Gray | | Built by Eileen Johns, pioneer woman real estate broker and builder, who sold and built Lustron houses in the Durham area from 1948-1951. Sold to Hazel Parrish. Sold to Yance T. Parrish who still o... |
  | 4974 | 2120 Sprunt Ave, Durham NC 27705-3254 - Durham County | 🏠 | Standing | 1949 | - | - | Desert Tan | | |
  | 4973 | 2421 Perkins Rd, Durham NC 27705-1016 - Durham County | 🏠 | Standing | 1949 | 01974 | M03 | Dove Gray | | The Colonel Rambeau House. Built by Eileen Johns, pioneer woman real estate broker and builder, who sold and built Lustron houses in the Durham area from 1948-1951. Added a garage. Sold to the Mitc... |
  | 4982 | 122 N Dennis St, Enfield NC 27823-1312 - Halifax County | 🏠 | Standing | 1948 | - | - | Dove Gray | | The Otto and Hattie Dombrower Meyer House. Large open porch added in 1950. Deeded to Miriam K. and Max Meyer Jr. Sold in 1977 to Wanda D. and Philip Sykes. Sold in 1988 back to Miriam K. and Max Me... |
  | 4978 | 310 Oakdale St, Gastonia NC 28054-4645 - Gaston County | 🏠 | Standing | 1950 | 00659 | M02 | - | | Original owners Ray Douth and Frances Bolick won this Lustron through an American Legion drawing. Several owners since. Sold in 1988 to Roger E. Nix. Sold in 1997 to Anthony and Marietta Kithcart. ... |
| No Image | 8049 | 1800 Block E. Ashe, Goldsboro NC - Wayne County | | Unknown | - | - | - | - | | The Taylor House. Sold to a doctor. Destroyed around 2005. |
 | 4152 | 611 N Jefferson Ave, Goldsboro NC 27530-4066 - Wayne County | 🏠 | Standing | 1950 | - | M03 | Desert Tan | | Has been extensively added onto. Sold in 2021 to J.H. Moye Enterprises LLC, which still owned it as of 2024. |
  | 4980 | 2103 Dellwood Dr, Greensboro NC 27408-6205 - Guilford County | 🏠 | Standing | 1948 | - | M02 | Dove Gray | Airbnb | Sold in 1949 to R. E. McCoy. Sold in 1953 to John R. Thomas. Sold to Patrick McDaid. Sold between 1987 and 1991 to Karen L. Moorefield and Vivian Riddle. Sold in 1993 to Karen L. Moorefield who sti... |
  | 4979 | 2302 Lawndale Dr, Greensboro NC 27408-6226 - Guilford County | 🏠 | Standing | 1948 | - | M02 | Surf Blue | Airbnb | Sold to P. J. and Alice Attayek. Sold in 1990 to Frances C. Roberson. Sold to Karen L. Moorefield, who still owned it as of 2024. |
 | 7253 | 617 Myers Ln, Greensboro NC 27408 - Guilford County | | Destroyed | 1950 | - | M02 | Dove Gray | | The Frances and Anne Ainsworth House. They were the only residents of the Lustron, which was sold and destroyed in 2000 with a new home shown above built on the site in 2001. |
 | 4994 | 1300 E 4th St, Greenville NC 27858-2515 - Pitt County | 🏠 | Standing | 1949 | 01732 | M03 | Dove Gray | Lustron Garage | Sold to Jeffrey and Judy Tant, who still owned it as of 2024. |
  | 4990 | 26 Warlick St, Jacksonville NC 28540-5352 - Onslow County | 🏠 | Standing | 1950 | - | - | Desert Tan | | Sold in 1992 to Jimmie Sawyer, who still owned it as of 2024. |
 | 4153 | 1102 W Vernon Ave, Kinston NC 28501-3616 - Lenoir County | 🏠 | Standing | 1949 | - | M02 | Dove Gray | | Sold to Betty Bryan. Sold in 2005 to REDCO LLC, who still owned it as of 2024. |
  | 4154 | 604 N Main St, Louisburg NC 27549-2264 - Franklin County | 🏠 | Standing | 1949 | 00755 | M02 | Maize Yellow | | The Joyner House. Built as a wedding present for the son of the doctor who owned the entire block. Has been substantially added on to the rear, bottom photo. Sold in 2003 to Mollie and Morise Evans. |
  | 6917 | 15341 Palmer Rd, Marston NC 28363-8311 - Scotland County | 🏠 | Standing | 1949 | - | - | Desert Tan | Basement | Former Carrboro Mayor Robert Drakeford's family moved it from the McCain prison on Hwy 211 around 1996. Reginald Drakeford still owns it as of 2024. Top two photos by Virginia Faust (2017 and 2022)... |
  | 4985 | 104 N Hilliard St, Nashville NC 27856-1540 - Nash County | 🏠 | Standing | 1949 | 02127 | M03 | Desert Tan | | The Edward T. and Betty Bass House. Sold around 1958 to Earl Waters. Sold in 2001 to Jonathan Boulden. Sold in 2023 to Bell Family Realty LLC. |
  | 7239 | 107 S Collins Street, Nashville NC 27856 - Nash County | | Unknown | 1949 | 01849 | M03 | Dove Gray | | The J. Clarence and Irene Beal House. Three-bedroom unit. Sold in 2000. Sold in 2005 to Nashville United Methodist Church, right next door. It was slated for demolition in April 2011 for church exp... |
 | 4970 | 1415 Rhem Ave, New Bern NC 28560-5555 - Craven County | 🏠 | Standing | 1955 | 00683 | M02 | Desert Tan | | Sold in 2005 to Buck Loy, who still owned it as of 2024. Owner confirmed Serial Number. |
 | 4969 | 1716 Trent Blvd, New Bern NC 28560-4565 - Craven County | 🏠 | Standing | 1950 | 02417 | M02 | Surf Blue | | Sold to Ted Gerard and Felicia Vallee, who still owned it as of 2024. Suffered extensive hurricane damage from a tree falling on it. Neighbor confirmed Serial Number. |
  | 4155 | 175 Page Rd, Pinehurst NC 28374-8747 - Moore County | 🏠 | Standing | 1952 | - | M03 | Maize Yellow | | The Gladys E. and Rowland D. Wade House. Sold in 1962 to E. Elizabeth and J.C.T. Sihler. Sold in 1997 to daughter Evelyn and John Deacon. Sold in 2020 to Karen Sihler and Bren Baldock. Still owners... |
  | 4156 | 425 Credle St, Pittsboro NC 27312 - Chatham County | 🏠 | Standing | 1950 | - | M03 | Desert Tan | | Sold to George Wallace Poole. Sold in 1994 to Patricia Randorf, who still owned it as of 2024. |
 | 4967 | 603 West St, Pittsboro NC 27312-8821 - Chatham County | 🏠 | Moved | 1950 | 02144 | M02 | Dove Gray | | Original address was 707 West Street, later 603 West Street. Now at 684 W St, Pittsboro NC 27312, LPID #6916. |
  | 6916 | 684 West St, Pittsboro NC 27312 - Chatham County | 🏠 | Standing | 1950 | 02144 | M02 | Dove Gray | Commercial | |
 | 4981 | 6312 Maplewood St, Pleasant Garden NC 27313-9246 - Guilford County | 🏠 | Standing | 1948 | - | - | - | | 1948 - The Sue Sims and C.E. Riley House. Deeded in 1971 to Sue Sims Riley. Sold in 1972 to Doris A. and Linwood P. Virden. Deeded in 1972 to Doria A. Virden. Sold in 1994 to Sheila Marie S. and Wa... |
  | 4996 | 1700 Banbury Rd, Raleigh NC 27608-1148 - Wake County | | Destroyed | 1951 | - | - | - | | The Bruce and Pauline Porter House. Sold in 1977 to Frank III and Francoise Hansberger. Sold in 1978 to Michael H. Palmer. Destroyed in 1998 for a new house, bottom photo. |
  | 5000 | 1733 Brooks Ave, Raleigh NC 27607-6617 - Wake County | | Destroyed | 1950 | - | - | - | | The Fred and Hazel M. Crouch House. Reported incorrectly on other Lustron websites as 1731 Brooks. Sold in 1965 to Edith Hobgood. Sold to Oliver and Mildred Hobgood. Sold in 1977 to Robert L. Henli... |
  | 4998 | 2821 Van Dyke Ave, Raleigh NC 27607-7021 - Wake County | | Destroyed | 1950 | - | - | - | | Sold in 1965 to RW and Betty Jean Strobel. Sold in 1978 to Dennis Ducker. Sold in 1992 to Rachel Pattishall. Destroyed in 1997 by a hurricane. Replaced by new house in 1998, bottom photo. |
 | 4157 | 314 Haywood St, Raleigh NC 27601 - Wake County | 🏠 | Moved | 1949 | - | M02 | Desert Tan | | Moved to this location in 2017 from #8104 3612 Buffaloe Rd, Raleigh NC. |
  | 8104 | 3612 Buffaloe Rd, Raleigh NC 27604 - Wake County | | Moved | 1949 | - | M02 | Desert Tan | | |
  | 4999 | 406 Yarmouth Rd, Raleigh NC 27608-1030 - Wake County | 🏠 | Standing | 1952 | - | M03 | Dove Gray | Lustron Garage | The Ashby and Gladys Rice House. Sold in 1969 to Kurt and Maren Leonard. Sold in 1974 to John and Sandra Irving who still owned it as of 2024. Top photo from 1995. Added a two-story addition with g... |
  | 4997 | 409 Yarmouth Rd, Raleigh NC 27608-1029 - Wake County | | Destroyed | 1950 | - | - | - | | Sold to the Allisons by the Jones-Whitehead Homes of Wilson NC, H. G. Whitehead (President). Sold in 1954 to Cyrus and Carolyn King. Sold in 2005 to Adam Lichtin. Sold later in 2005 to Russell Buil... |
  | 4995 | 2202 Richardson Dr, Reidsville NC 27320-5913 - Rockingham County | 🏠 | Standing | 1949 | - | - | - | | The J. Wyatt Womack House. Sold in 1990 to James L. Thompson Jr. Sold in 1993 to Malinda T. Murray, later married to Tony Lynn Pendergraph. Deeded in 2013 to Malinda T. Pendergraph. Sold in 2018 to... |
  | 6918 | 105 Brook Ave, Rockingham NC 27804 - Richmond County | 🏠 | Standing | - | - | - | - | | Possibly moved here in 1960. Sold to Lewpar, LLC. Sold in 2005 to the Margaret L. and Henry W. Parker Trust. Sold in 2015 to Frank T. Boyd Sr. Deceased in 2020, still legal owner as of 2024. |
  | 4158 | 105 S Stewart St, Rockingham NC 28379-3847 - Richmond County | | Standing | - | - | M03 | - | | Unclear when house was sited here. Lot inherited by Dr. Zachary Cox in 1942. Sold in 1977 to Mary and Frank T. Boyd Sr. Painted white some time between 2008 and 2013; painted current colors (bottom... |
  | 4987 | 1325 Sunset Ave, Rocky Mount NC 27804-5010 - Nash County | 🏠 | Standing | 1950 | - | M02 | Desert Tan | Lustron Garage | Sold in 2013 to Debbie C. Taylor, who still owned it as of 2024. Photos by Lawrence Auld. |
 | 4986 | 900 Sunset Ave, Rocky Mount NC 27804-5521 - Nash County | 🏠 | Destroyed | 1979 | - | - | - | | Sold in 1976 to Robert D. White who destroyed it for a medical office building. Sold in 1979 to Hazelbelle P. White. Sold in 1988 to William R. and Sarah F. and Jones. Sold in 2008 to Lake North LL... |
  | 4976 | 918 Eastern Ave, Rocky Mount NC 27801-5863 - Edgecombe County | 🏠 | Standing | 1950 | - | - | Maize Yellow | | Sold in 1989 to Steven Powell. Sold in 2021 to A Fresh New Start. Still owner as of 2024. Top photo by Lawrence Auld. |
 | 7865 | 305 S Page St, Southern Pines NC - Moore County | | Destroyed | - | - | M02 | Surf Blue | | The Ray McDonald House. Photo by Carolyn Morton. Destroyed in 2020. |
 | 4968 | 208 E 5th St, Tabor City NC 28463-2102 - Columbus County | 🏠 | Standing | 1949 | 01219 | M02 | Maize Yellow | | The Rossie Marshall Williamson House. Transferred in 2006 to the Annabelle G. Williamson Trust. Sold in 2008 to G.T. Burroughs, Inc., who still owned it as of 2024. Owner provided Serial Number. |
 | 4977 | 210 Cromwell Ave, Tarboro NC 27886-2511 - Edgecombe County | 🏠 | Standing | 1950 | 01483 | M02 | Dove Gray | | Sold in 2010 to Edward Hines Marrow Jr. Sold in 2019 to Tracy R. Woolard and Anthony Davis, who still owned it as of 2024. Photo by Lawrence Auld. |
  | 4989 | 201 Brookwood Ave, Wilmington NC 28403-1111 - New Hanover County | 🏠 | Standing | 1949 | - | - | Surf Blue | | The James Tidler House. In 1987, a large addition was built in the back. Sold to John Yocom. Sold to the Yocom Family Irrevocable Trust. Sold in 2021 to Carrie Ann Boyer and Megan Marchant. Still o... |
  | 8105 | 1630 County Club Rd, Wilminton NC 28403 - New Hanover County | | Moved | 1948 | - | - | - | | |
 | 5002 | 400 N Carolina Ave NW, Wilson NC 27893-2236 - Wilson County | 🏠 | Standing | 1950 | - | - | - | | The Mallory Pittman House. Built as a rental property. Sold in 1978 to Katherine Russell Barnes. Sold in 2005 to SRT Investments. Sold in 2012 to Jense and Herbert H. Harris, who still owned it in ... |
  | 5001 | 412 Deans St W, Wilson NC 27893-3020 - Wilson County | 🏠 | Destroyed | - | - | - | Surf Blue | | Sold in 1985 to D. Stuart and Starlette Walson. Destroyed and replaced with a new house, bottom photo. Sold in 2010 to Scott Benson of Benson Rentals. Still owner as of 2024. Bottom photo by Val Gl... |
 | 4159 | 1821 Ebert Rd, Winston Salem NC 27103-5810 - Forsyth County | 🏠 | Standing | 1948 | - | M03 | Dove Gray | | New fuse box/electrical/HVAC, kitchen cabinets and counters as well as passthrough. Converting bathtub to shower. Moved here in 1955 from Kenwood St, Winston Salem LPID #8119. Sold in 2006 to Jean ... |
 | 8119 | Kenwood St, Winston Salem NC | | Moved | - | - | - | - | | This house was moved to 1821 Ebert Rd, Winston Salam NC. The current owner discovered a note written by the former owner under a kitchen counter. It said the house was moved from Kenwood St. in 199... |
| Photo | Internal ID | Address | Agent Link | Status | Yr | Ser# | Model | Color | Notes | Description |
| No Image | 8064 | 25254 Highway 11 North, Abingdon VA 24210 - Washington County | | Unknown | - | - | M02 | Maize Yellow | | |
  | 5418 | 253 Bradley St SW, Abingdon VA 24210-3205 - Washington County | 🏠 | Standing | 1954 | 02187 | M03 | Maize Yellow | | Owner confirmed S#. Has window awnings. |
| No Image | 6990 | Hwy UNIT 11, Abingdon VA 24211 - Washington County | | Unknown | - | - | - | - | | |
 | 5307 | 2104 Scroggins Rd, Alexandria VA 22302-3123 - Alexandria City County | 🏠 | Standing | - | - | M02 | Desert Tan | | Addition has more bathrooms. |
  | 8126 | 3303 Carolina Pl, Alexandria VA 22305 - Alexandria County | | Destroyed | - | - | - | - | | Image from Google Maps taken in 2009. Ad from The Evening Star Oct 1967. |
| No Image | 7818 | Summit Ave @ Daymen, Alexandria VA 22302 - Alexandria County | | Destroyed | - | - | - | - | | |
 | 5315 | 1112 S Forest Dr, Arlington VA 22204-3321 - Arlington County | 🏠 | Standing | 1950 | - | M02 | Surf Blue | | Exterior covered. |
 | 5308 | 1117 S Forest Dr, Arlington VA 22204-3320 - Arlington County | 🏠 | Standing | 1949 | - | M02 | Dove Gray | Siding Added | Additional 20x12 room added to rear. Exterior siding. |
 | 5309 | 1124 S Frederick St, Arlington VA 22204-3342 - Arlington County | 🏠 | Destroyed | - | - | M02 | Dove Gray | | Image from Google Maps image, 2014. |
| No Image | 5311 | 1818 N Randolph St, Arlington VA 22207-3028 - Arlington County | 🏠 | Destroyed | 1949 | - | M02 | Dove Gray | | |
| No Image | 5310 | 2812 23rd Rd N, Arlington VA 22201-4315 - Arlington County | 🏠 | Destroyed | - | - | M02 | Surf Blue | | |
  | 5313 | 2915 7th St S, Arlington VA 22204-2436 - Arlington County | | Destroyed | - | - | M02 | Dove Gray | | County has permit to demolish 12/2016. Google maps image for that year. |
| No Image | 5316 | 3500 13th St N, Arlington VA 22201-4908 - Arlington County | 🏠 | Destroyed | 1949 | - | M02 | Maize Yellow | | |
| No Image | 5312 | 4647 3rd St S, Arlington VA 22204-1303 - Arlington County | 🏠 | Destroyed | - | - | M02 | Surf Blue | | |
| No Image | 5314 | 4831 24th Rd N, Arlington VA 22207-2616 - Arlington County | 🏠 | Destroyed | 1949 | - | M02 | Desert Tan | | |
| No Image | 7270 | 5200 S 12th St, Arlington VA 22204 - Arlington County | | Destroyed | - | 00465 | M02 | Surf Blue | | |
 | 5317 | 5201 S 12th St, Arlington VA 22204-3305 - Arlington County | 🏠 | Moved | - | 00549 | M02 | Desert Tan | | |
| No Image | 7234 | Ridgewood @ Bassett Heights, Bassett VA 24055 - Henry County | | Unknown | - | - | M02 | Dove Gray | | |
 | 8216 | 114 Cherokee Ave E, Big Stone Gap VA 24219-2804 - Wise County | 🏠 | Standing | - | - | - | Green | | Part of survey document, "Wise County, Virginia City of Norton Historical Architectural Survey" prepared by Edward Tolson July 10, 1995. 208 Cherokee Avenue, Big Stone Gap (now 114 Cherokee Ave E -... |
 | 5320 | 1614 Long Crescent Dr, Bristol VA 24201-2738 - Bristol City County | 🏠 | Standing | 1951 | - | - | Desert Tan | | |
 | 5318 | 235 Jefferson Dr, Bristol VA 24201-2762 - Bristol City County | 🏠 | Standing | 1949 | - | M02 | Dove Gray | | |
  | 7758 | 262 Cherokee Rd, Bristol VA 24201 - Bristol County | 🏠 | Standing | 1949 | 01613 | M02 | Maize Yellow | | Owner posted S# on Facebook. |
 | 5319 | 611 Arlington Ave, Bristol VA 24201-3531 - Bristol City County | 🏠 | Standing | - | - | - | Maize Yellow | | |
 | 7998 | 126 Clarendon Cir, Danville VA 24541-2626 - Danville County | 🏠 | Standing | 1949 | - | M02 | Dove Gray | | |
 | 7999 | 127 Clarendon Cir, Danville VA 24541-2625 - Danville County | 🏠 | Standing | 1949 | - | M02 | Surf Blue | | Window replaced, HVAC split system added to each room. |
  | 5321 | 130 Sunset Dr, Danville VA 24540-3506 - Danville City County | 🏠 | Standing | 1949 | - | M02 | Surf Blue | | New HVAC system. Wrought iron railing porch. Non Lustron detatched garage. |
  | 5410 | 135 Rosedale Ct, Danville VA 24540-3507 - Danville City County | 🏠 | Standing | 1955 | - | M02 | - | Siding Added | Early square bedroom windows. Exterior siding. |
 | 5322 | 144 Sunset Dr, Danville VA 24540-3506 - Danville City County | 🏠 | Standing | 1948 | - | M02 | Desert Tan | | |
 | 5411 | 176 Westminster Ct, Danville VA 24541-2643 - Danville City County | 🏠 | Standing | 1949 | - | - | Surf Blue | | |
 | 5323 | 179 Howeland Cir, Danville VA 24541-3715 - Danville City County | 🏠 | Standing | 1949 | - | M02 | Surf Blue | | |
 | 5408 | 193 Sunset Dr, Danville VA 24540-3500 - Danville City County | 🏠 | Standing | 1949 | - | M02 | Desert Tan | | |
  | 5409 | 218 Sunset Dr, Danville VA 24540-3504 - Danville City County | 🏠 | Standing | 1950 | 02501 | M02 | Maize Yellow | | |
 | 8000 | 305 Cherry Ln, Danville VA 24541-3605 - Danville County | 🏠 | Standing | - | - | M03 | Dove Gray | | |
  | 8128 | Route 50 in the Seven Corners, Fairfax County VA - Fairfax County | | Destroyed | - | - | - | - | | Image from Evening Star 2-24-1956 and 10-10-1949 |
 | 5416 | 115 S Sheffey St, Marion VA 24354-2523 - Smyth County | 🏠 | Standing | 1975 | 01270 | M02 | Maize Yellow | | |
 | 5417 | 319 Graham Ave, Marion VA 24354-2325 - Smyth County | 🏠 | Unknown | 1964 | 01270 | M02 | - | | |
 | 5413 | 707 Auburn Pl, Martinsville VA 24112-4502 - Martinsville City County | 🏠 | Standing | 1950 | - | M03 | Dove Gray | | Owner provided S#. Living open through to Kitchen. Made bathroom larger. |
 | 5412 | 803 Indian Trl, Martinsville VA 24112-5327 - Martinsville City County | 🏠 | Standing | 1950 | - | M02 | Maize Yellow | | |
  | 7233 | 1202 Surrey Crescent, Norfolk VA 23508-1149 - Norfolk County | 🏠 | Standing | 1948 | - | M02 | Maize Yellow | | Historical records list this home at 6101 Hampton Blvd however this home is on the cross street. Country records confirm the house address as listed here. First image from Zillow. Second image from... |
  | 5414 | 6105 Hampton Blvd, Norfolk VA 23508-1203 - Norfolk City County | 🏠 | Standing | 1949 | - | M02 | - | | |
 | 8110 | 706 W 28th St, Norfolk VA 23508 - Norfolk City County | 🏠 | Standing | 1952 | - | - | - | | Completely remodeled inside and out. No sign of being a Lustron. Image from Zillow. |
 | 5415 | 203 Henry St NW, Norton VA 24273-1907 - Norton City County | 🏠 | Standing | 1950 | - | M03 | Maize Yellow | | Exterior painted. Oil
Furnace removed, Small Front porch added, New Metal roof, Painted Brick/Rose
color. The Wise County, Virginia City of Norton Historical Architectural
Survey," prepared by E... |
 | 8215 | 209 Henry Ave, Norton VA 24273-1907 - Norton County | 🏠 | Standing | 1950 | - | - | Maize Yellow | | Completely surrounded by brick. Part of the survey document, "Wise County, Virginia City of Norton Historical Architectural Survey" prepared by Edward Tolson July 10, 1995. 205 Henry Avenue, Norton... |
 | 7061 | 219 Highland Ave NW, Norton VA 24273-1909 - Norton County | 🏠 | Standing | 1950 | - | M03 | Maize Yellow | | The current own noted the house was Maize Yellow and was painted a light Grey by previous owner. It is a 3 bedrooms. The tag had been removed when the house was bought, serial number unknown.` |
| No Image | 7810 | 2730 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M02 | Dove Gray | | |
| No Image | 7820 | 2731 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M02 | Green | | |
| No Image | 7821 | 2732 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M03 | Pink | | |
| No Image | 7822 | 2733 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M02 | Dove Gray | | |
| No Image | 7823 | 2734 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M03 | Green | | |
| No Image | 7824 | 2735 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M02 | - | | |
| No Image | 7825 | 2736 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M02 | Dove Gray | | |
| No Image | 7826 | 2737 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M02 | Green | | |
| No Image | 7801 | 2738 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M03 | Pink | | |
| No Image | 7799 | 2739 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M02 | Dove Gray | | |
| No Image | 7817 | 2740 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M02 | Green | | |
| No Image | 7794 | 2741 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M03 | Pink | | |
| No Image | 7795 | 2742 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M03 | Dove Gray | | |
| No Image | 7796 | 2743 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M02 | Green | | |
| No Image | 7797 | 2744 McCard St Argonne Hills, Quantico Marine Base VA 22134 - Prince William County | | Destroyed | 1949 | - | M02 | Pink | | |
